STUDENT RETENTION & GRADUATION RATES
STUDENT GRADUATION RATES | STUDENT TWO-YEAR RETENTION RATES |
2022-2023 92% | 2022-2023 93% |
2021-2022 91% | 2021-2022 93% |
2020-2021 99% | 2020-2021 89% |
2019-2020 98% | 2019-2020 94% |
2018-2019 95% | 2018-2019 97% |
2017-2018 93% | 2017-2018 91% |
2016-2017 98% | 2016-2017 98% |
2015-2016 98% | 2015-2016 93% |
2014-2015 92% | 2014-2015 92% |
2013-2014 97% | 2013-2014 97% |
2012-2013 98% | 2012-2013 98% |
2011-2012 91% | 2011-2012 91% |
2010-2011 92% | 2010-2011 92% |
AVERAGE 94% | AVERAGE 96% |
ADMISSIONS STATISTICS
STUDENT BODY PROFILE